站長

CPU 性能是決定一台電腦處理資料的能力,電腦運行快慢取決於CPU的性能高低。買電腦之前都需要參考專業的CPU性能天梯圖,目前電腦CPU主要分兩大陣營,分別是Intel和AMD,桌上型電腦處理器CPU和 筆記型電腦處理器CPU性能天梯圖都有所差異。

CPU天梯圖

CPU Name CPU Mark
(higher is better)
Rank
(lower is better)
AMD EPYC 7763 87,767 1
AMD Ryzen Threadripper PRO 3995WX 86,067 2
AMD EPYC 7713 85,947 3
AMD EPYC 7J13 85,937 4
AMD Ryzen Threadripper 3990X 80,911 5
AMD EPYC 7B13 77,460 6
AMD EPYC 7643 77,101 7
AMD EPYC 7702 71,677 8
AMD EPYC 7662 71,576 9
AMD EPYC 7742 69,786 10
AMD EPYC 7543P 68,246 11
AMD EPYC 7R32 64,264 12
AMD Ryzen Threadripper 3970X 64,009 13
AMD Ryzen Threadripper PRO 3975WX 63,383 14
Intel Xeon Platinum 8380 @ 2.30GHz 62,317 15
AMD EPYC 7513 59,309 16
AMD EPYC 7702P 58,119 17
AMD EPYC 7443P 58,026 18
Intel Xeon Platinum 8358 @ 2.60GHz 57,007 19
AMD EPYC 7542 56,809 20
AMD Ryzen Threadripper 3960X 55,041 21
AMD EPYC 7502 53,591 22
Intel Xeon Gold 6348 @ 2.60GHz 53,112 23
Intel Xeon Gold 6342 @ 2.80GHz 48,330 24
AMD EPYC 7413 47,603 25
AMD EPYC 7502P 47,070 26
AMD Ryzen 9 5950X 46,120 27
AMD EPYC 7343 45,882 28
AMD EPYC 7402 45,684 29
Intel Xeon Gold 6336Y @ 2.40GHz 45,517 30
Intel Xeon Gold 6330 @ 2.00GHz 43,056 31
AMD EPYC 7452 42,149 32
Intel Xeon W-3275M @ 2.50GHz 41,355 33
AMD EPYC 7402P 41,071 34
AMD EPYC 7F52 40,468 35
AMD Ryzen Threadripper PRO 3955WX 40,293 36
AMD Ryzen 9 5900X 39,631 37
AMD Ryzen 9 3950X 39,192 38
Intel Xeon Gold 6248R @ 3.00GHz 38,604 39
AMD EPYC 7313P 38,537 40
Intel Xeon Platinum 8280 @ 2.70GHz 37,575 41
Intel Xeon Silver 4316 @ 2.30GHz 37,264 42
ARM Neoverse-N1 80 Core 3000 MHz 37,221 43
Intel Xeon W-3175X @ 3.10GHz 36,360 44
Intel Xeon Gold 6242R @ 3.10GHz 35,505 45
AMD Ryzen 9 5900 35,437 46
Intel Xeon Platinum 8260M @ 2.30GHz 33,970 47
Intel Core i9-10980XE @ 3.00GHz 33,779 48
AMD Ryzen Threadripper PRO 3945WX 33,732 49
Intel Xeon Platinum 8168 @ 2.70GHz 33,503 50
AMD EPYC 7313 33,334 51
Intel Xeon Gold 5220R @ 2.20GHz 33,218 52
AMD EPYC 73F3 33,124 53
AMD EPYC 7302 33,015 54
AMD Ryzen 9 3900XT 32,902 55
AMD Ryzen 9 3900X 32,850 56
AMD EPYC 7302P 32,480 57
Intel Xeon Gold 6252 @ 2.10GHz 32,410 58
Intel Core i9-9980XE @ 3.00GHz 32,361 59
AMD Ryzen Threadripper 2990WX 32,253 60
Intel Xeon W-2295 @ 3.00GHz 31,602 61
AMD EPYC 7282 31,510 62
Intel Xeon Platinum 8259CL @ 2.50GHz 31,500 63
AMD Ryzen 9 PRO 3900 31,484 64
AMD EPYC 7401P 31,431 65
Intel Xeon Gold 6248 @ 2.50GHz 31,285 66
Intel Core i9-9960X @ 3.10GHz 31,264 67
AMD Ryzen 9 3900 30,908 68
AMD Ryzen Threadripper 2950X 30,758 69
Intel Xeon Silver 4314 @ 2.40GHz 30,677 70
Intel Xeon Gold 5317 @ 3.00GHz 30,555 71
Intel Xeon Gold 6230R @ 2.10GHz 30,391 72
Intel Xeon W-3245 @ 3.20GHz 30,246 73
Intel Core i9-9990XE @ 4.00GHz 30,162 74
Intel Xeon Gold 6246R @ 3.40GHz 30,145 75
Intel Xeon W-3265 @ 2.70GHz 30,105 76
Intel Xeon Platinum 8268 @ 2.90GHz 30,103 77
Intel Core i9-7980XE @ 2.60GHz 29,471 78
Intel Xeon Gold 6254 @ 3.10GHz 29,356 79
AMD Ryzen Threadripper 2970WX 29,287 80
Intel Core i9-10940X @ 3.30GHz 28,951 81
Intel Xeon Gold 6210U @ 2.50GHz 28,915 82
Intel Xeon W-2191B @ 2.30GHz 28,656 83
AMD Ryzen 7 5800X 28,478 84
Intel Core i9-9940X @ 3.30GHz 28,363 85
AMD EPYC 7371 28,356 86
Intel Xeon Gold 6238 @ 2.10GHz 27,617 87
Intel Xeon Gold 6212U @ 2.40GHz 27,470 88
AMD EPYC 7571 27,445 89
Intel Xeon Platinum 8173M @ 2.00GHz 27,377 90
Intel Xeon W-2275 @ 3.30GHz 27,348 91
Intel Xeon W-2195 @ 2.30GHz 27,325 92
AMD Ryzen Threadripper 1950X 27,225 93
Intel Xeon Gold 6208U @ 2.90GHz 26,901 94
Intel Core i9-7940X @ 3.10GHz 26,679 95
Intel Xeon Platinum 8175M @ 2.50GHz 26,659 96
Intel Core i9-7960X @ 2.80GHz 26,629 97
Intel Core i9-10920X @ 3.50GHz 26,530 98
Intel Xeon Platinum 8160 @ 2.10GHz 26,485 99
AMD Ryzen Threadripper 2990X 26,469 100
AMD EPYC 7272 26,446 101
Intel Xeon Gold 6154 @ 3.00GHz 26,298 102
Intel Xeon Gold 6242 @ 2.80GHz 26,288 103
Intel Xeon W-2265 @ 3.50GHz 26,066 104
Intel Xeon Gold 6230 @ 2.10GHz 25,992 105
AMD EPYC 7551P 25,933 106
AMD Ryzen 7 5800 25,920 107
Intel Xeon W-1390P @ 3.50GHz 25,745 108
Intel Xeon Gold 5220 @ 2.20GHz 25,740 109
Intel Core i9-11900K @ 3.50GHz 25,709 110
Intel Xeon Gold 6226R @ 2.90GHz 25,665 111
Intel Xeon W-1370 @ 2.90GHz 25,658 112
Intel Xeon W-3235 @ 3.30GHz 25,639 113
Intel Core i9-11900KF @ 3.50GHz 25,575 114
AMD Ryzen 7 PRO 5750G 25,562 115
AMD Ryzen Threadripper 2920X 25,540 116
Intel Xeon Platinum 8167M @ 2.00GHz 25,396 117
Intel Core i9-9920X @ 3.50GHz 25,350 118
Intel Xeon W-1370P @ 3.60GHz 25,202 119
Intel Xeon Gold 5218R @ 2.10GHz 25,191 120
Intel Core i7-11700K @ 3.60GHz 25,153 121
AMD EPYC 7501 24,925 122
Intel Xeon Gold 6138T @ 2.00GHz 24,800 123
Intel Xeon Gold 6143 @ 2.80GHz 24,786 124
AMD Ryzen 7 5700G 24,707 125
Intel Core i9-11900KB @ 3.30GHz 24,556 126
Intel Xeon E5-2699 v4 @ 2.20GHz 24,493 127
Intel Xeon Gold 6246 @ 3.30GHz 24,446 128
Intel Core i7-11700KF @ 3.60GHz 24,366 129
Intel Xeon E5-2696 v3 @ 2.30GHz 24,145 130
Intel Xeon Gold 6148 @ 2.40GHz 24,133 131
Intel Xeon Gold 6138 @ 2.00GHz 24,115 132
Intel Xeon Silver 4310 @ 2.10GHz 24,113 133
Intel Xeon W-11955M @ 2.60GHz 24,033 134
Intel Core i9-10900K @ 3.70GHz 23,972 135
AMD Ryzen 7 3800XT 23,898 136
Intel Core i9-10900KF @ 3.70GHz 23,795 137
Intel Core i9-11900F @ 2.50GHz 23,657 138
Intel Xeon E5-2696 v4 @ 2.20GHz 23,642 139
AMD EPYC 7351 23,566 140
Intel Core i9-11900 @ 2.50GHz 23,553 141
Intel Xeon E5-2679 v4 @ 2.50GHz 23,512 142
Intel Xeon W-1290P @ 3.70GHz 23,476 143
Intel Core i9-7920X @ 2.90GHz 23,468 144
AMD Ryzen 9 5900HX 23,456 145
Intel Xeon Gold 6146 @ 3.20GHz 23,432 146
Intel Core i9-10850K @ 3.60GHz 23,340 147
Intel Core i9-11980HK @ 2.60GHz 23,315 148
AMD Ryzen 7 3800X 23,310 149
Intel Xeon W-2170B @ 2.50GHz 23,300 150
Intel Core i9-11950H @ 2.60GHz 23,282 151
Intel Xeon Platinum 8176 @ 2.10GHz 23,179 152
Intel Xeon W-2175 @ 2.50GHz 23,140 153
AMD Ryzen Threadripper 1920X 23,072 154
AMD EPYC 7551 23,002 155
Intel Core i9-10900X @ 3.70GHz 22,838 156
AMD Ryzen 7 3700X 22,779 157
Intel Xeon Gold 6140 @ 2.30GHz 22,733 158
Intel Xeon W-2255 @ 3.70GHz 22,732 159
AMD Ryzen 9 5980HS 22,691 160
AMD Ryzen 9 5900HS 22,595 161
AMD Ryzen 7 PRO 3700 22,570 162
AMD Ryzen 7 5700GE 22,566 163
Intel Xeon E5-2698 v4 @ 2.20GHz 22,546 164
AMD Ryzen 7 PRO 5750GE 22,536 165
Intel Core i9-11900H @ 2.50GHz 22,416 166
AMD EPYC 7F32 22,303 167
Intel Xeon Platinum 8124M @ 3.00GHz 22,298 168
Intel Xeon Gold 6152 @ 2.10GHz 22,291 169
AMD Ryzen 5 5600X 22,165 170
Intel Xeon Gold 6334 @ 3.60GHz 22,160 171
Intel Xeon W-1290E @ 3.50GHz 22,138 172
Intel Xeon Gold 5218 @ 2.30GHz 22,117 173
Intel Xeon Gold 6136 @ 3.00GHz 22,087 174
AMD Ryzen Threadripper 1920 22,066 175
Intel Core i7-11850H @ 2.50GHz 21,901 176
Intel Xeon Gold 6130T @ 2.10GHz 21,803 177
Intel Core i9-9900X @ 3.50GHz 21,748 178
Intel Core i7-11800H @ 2.30GHz 21,743 179
Intel Core i9-11900T @ 1.50GHz 21,691 180
AMD Ryzen 7 5800H 21,660 181
Intel Core i7-11700F @ 2.50GHz 21,580 182
Intel Core i9-7900X @ 3.30GHz 21,429 183
Intel Xeon W-1290 @ 3.20GHz 21,411 184
Intel Xeon E5-2697A v4 @ 2.60GHz 21,402 185
Intel Core i9-10910 @ 3.60GHz 21,358 186
AMD EPYC 7281 21,230 187
Intel Xeon Gold 5315Y @ 3.20GHz 21,225 188
Intel Xeon E5-2697 v4 @ 2.30GHz 21,216 189
Intel Xeon W-2155 @ 3.30GHz 21,137 190
AMD Ryzen 7 5800HS 21,097 191
AMD Ryzen 5 PRO 5650G 21,087 192
AMD EPYC 7262 21,036 193
Intel Core i9-10900F @ 2.80GHz 20,987 194
Intel Xeon Silver 4310T @ 2.30GHz 20,973 195
Intel Xeon E5-2699 v3 @ 2.30GHz 20,930 196
AMD Ryzen 7 PRO 4700G 20,848 197
Intel Xeon E5-2697R v4 @ 2.30GHz 20,843 198
Intel Core i9-10900 @ 2.80GHz 20,820 199
Intel Core i7-11700 @ 2.50GHz 20,803 200
Intel Xeon E5-2690 v4 @ 2.60GHz 20,728 201
Intel Xeon Gold 6130 @ 2.10GHz 20,721 202
AMD Ryzen 7 4700GE 20,648 203
AMD Ryzen 7 PRO 4750G 20,608 204
AMD EPYC 7451 20,471 205
Intel Xeon E5-2695 v4 @ 2.10GHz 20,373 206
Intel Core i9-9820X @ 3.30GHz 20,274 207
AMD Ryzen 5 5600G 20,173 208
Intel Core i5-11600KF @ 3.90GHz 20,083 209
Intel Core i5-11600K @ 3.90GHz 20,004 210
Intel Xeon W-2150B @ 3.00GHz 19,977 211
AMD Ryzen 7 4700G 19,969 212
AMD EPYC 7252 19,965 213
Intel Xeon Gold 6226 @ 2.70GHz 19,810 214
Intel Xeon E5-2698 v3 @ 2.30GHz 19,782 215
Intel Core i9-9900KS @ 4.00GHz 19,593 216
AMD EPYC 7351P 19,589 217
AMD Ryzen 9 4900HS 19,586 218
Intel Xeon Gold 6132 @ 2.60GHz 19,552 219
Intel Xeon E5-2682 v4 @ 2.50GHz 19,551 220
Intel Xeon W-2245 @ 3.90GHz 19,527 221
AMD Ryzen 7 PRO 4750GE 19,500 222
Intel Core i7-10700K @ 3.80GHz 19,451 223
Intel Xeon Gold 6137 @ 3.90GHz 19,365 224
Intel Core i7-7900X @ 3.30GHz 19,358 225
Intel Xeon W-1270P @ 3.80GHz 19,347 226
AMD Ryzen 5 PRO 5650GE 19,266 227
Intel Core i7-10700KF @ 3.80GHz 19,259 228
Intel Xeon Gold 6126 @ 2.60GHz 19,223 229
AMD Ryzen 7 PRO 5850U 19,188 230
AMD Ryzen 7 5800U 19,185 231
AMD Ryzen 7 4800H 19,168 232
Intel Xeon W-1350 @ 3.30GHz 19,154 233
Intel Xeon W-11855M @ 3.20GHz 19,121 234
Intel Xeon E5-2697 v3 @ 2.60GHz 19,004 235
AMD Ryzen 9 4900H 19,002 236
Intel Xeon E5-2676 v4 @ 2.40GHz 18,978 237
AMD Ryzen 7 4800HS 18,955 238
AMD Ryzen 5 5600GE 18,879 239
Intel Xeon Silver 4214R @ 2.40GHz 18,857 240
AMD Ryzen 5 3600XT 18,821 241
Intel Core i9-9900K @ 3.60GHz 18,820 242
Intel Core i9-9900KF @ 3.60GHz 18,782 243
Intel Xeon Gold 6144 @ 3.50GHz 18,656 244
Intel Xeon Silver 4216 @ 2.10GHz 18,561 245
Intel Xeon W-1290T @ 1.90GHz 18,409 246
Intel Xeon D-2183IT @ 2.20GHz 18,385 247
Intel Core i7-9800X @ 3.80GHz 18,320 248
AMD Ryzen 5 3600X 18,312 249
Intel Xeon E5-2683 v4 @ 2.10GHz 18,254 250
Intel Xeon W-2145 @ 3.70GHz 18,248 251
Intel Core i5-11600 @ 2.80GHz 18,209 252
AMD Ryzen 7 Extreme Edition 18,187 253
AMD 4700S 18,170 254
Intel Xeon W-1270 @ 3.40GHz 18,093 255
Intel Xeon D-2187NT @ 2.00GHz 18,070 256
AMD Ryzen 5 PRO 3600 18,037 257
Intel Xeon E5-2680 v4 @ 2.40GHz 17,925 258
Intel Core i5-11500 @ 2.70GHz 17,903 259
Intel Core i9-10900TE @ 1.80GHz 17,888 260
AMD Ryzen 5 3600 17,856 261
Intel Core i5-11400F @ 2.60GHz 17,805 262
Intel Xeon E5-2680R v4 @ 2.40GHz 17,795 263
Intel Xeon E5-2687W v4 @ 3.00GHz 17,791 264
Intel Xeon E5-2686 v3 @ 2.00GHz 17,678 265
Intel Xeon E-2278G @ 3.40GHz 17,609 266
AMD Ryzen 7 2700X 17,598 267
AMD Ryzen Embedded V2718 17,559 268
Intel Xeon Gold 5120T @ 2.20GHz 17,540 269
Intel Xeon E5-2673 v4 @ 2.30GHz 17,533 270
Intel Core i5-11500H @ 2.90GHz 17,515 271
AMD Ryzen 5 5600H 17,506 272
Intel Core i5-11400 @ 2.60GHz 17,435 273
Intel Core i7-7820X @ 3.60GHz 17,331 274
AMD Ryzen 7 4800U 17,229 275
Intel Xeon W-2140B @ 3.20GHz 17,219 276
Intel Core i7-10700 @ 2.90GHz 17,212 277
Intel Xeon E-2278GE @ 3.30GHz 17,210 278
Intel Xeon E5-4669 v3 @ 2.10GHz 17,209 279
Intel Xeon E-2288G @ 3.70GHz 17,107 280
Intel Core i9-9900 @ 3.10GHz 17,067 281
Intel Core i7-6950X @ 3.00GHz 17,055 282
AMD Ryzen 7 PRO 2700X 17,036 283
Intel Core i7-10700F @ 2.90GHz 17,014 284
Intel Xeon Gold 5120 @ 2.20GHz 16,990 285
Intel Xeon W-3223 @ 3.50GHz 16,979 286
AMD Ryzen Threadripper 1900X 16,891 287
Intel Xeon E5-2686 v4 @ 2.30GHz 16,745 288
Intel Xeon E5-2689 v4 @ 3.10GHz 16,706 289
AMD EPYC 7232P 16,658 290
Intel Core i9-10980HK @ 2.40GHz 16,585 291
Intel Xeon Gold 6134 @ 3.20GHz 16,513 292
Intel Xeon E5-2690 v3 @ 2.60GHz 16,494 293
AMD Ryzen 5 PRO 4650G 16,471 294
AMD Ryzen 7 5700U 16,464 295
AMD Ryzen 5 PRO 4400G 16,456 296
AMD Ryzen 5 PRO 5650U 16,433 297
AMD Ryzen 5 4600GE 16,377 298
Intel Core i7-10700TE @ 2.00GHz 16,332 299
AMD Ryzen 7 1800X 16,295 300
AMD Ryzen Embedded V2748 16,186 301
Intel Xeon W-10885M @ 2.40GHz 16,164 302
Intel Xeon Silver 4214 @ 2.20GHz 16,140 303
Intel Xeon E5-2669 v3 @ 2.30GHz 16,107 304
Intel Xeon Gold 5215 @ 2.50GHz 16,058 305
Intel Xeon E5-2695 v3 @ 2.30GHz 16,032 306
Intel Xeon Gold 5118 @ 2.30GHz 16,015 307
Intel Core i9-10885H @ 2.40GHz 15,950 308
AMD Ryzen 5 5600U 15,948 309
AMD Ryzen 5 PRO 4650GE 15,836 310
Intel Xeon Gold 5117 @ 2.00GHz 15,816 311
AMD Ryzen 7 PRO 1700X 15,799 312
Intel Xeon E-2286M @ 2.40GHz 15,792 313
AMD Ryzen 5 4600G 15,716 314
AMD Ryzen 7 2700 15,690 315
Intel Core i7-10875H @ 2.30GHz 15,621 316
Intel Core i9-10900T @ 1.90GHz 15,592 317
AMD Ryzen 7 1700X 15,547 318
AMD Ryzen 7 PRO 4750U 15,546 319
Intel Xeon E5-2680 v3 @ 2.50GHz 15,536 320
Intel Xeon E5-4667 v3 @ 2.00GHz 15,397 321
Intel Core i9-10880H @ 2.30GHz 15,390 322
Intel Core i7-10870H @ 2.20GHz 15,388 323
Intel Core i5-11400H @ 2.70GHz 15,282 324
Intel Xeon Silver 4214Y @ 2.20GHz 15,248 325
Intel Xeon Silver 4116T @ 2.10GHz 15,187 326
Apple M1 8 Core 3200 MHz 15,160 327
Intel Xeon D-2166NT @ 2.00GHz 15,105 328
Intel Xeon Silver 4210R @ 2.40GHz 15,071 329
AMD Ryzen 7 PRO 2700 15,062 330
Intel Xeon Gold 5217 @ 3.00GHz 15,036 331
AMD EPYC 7301 14,991 332
Intel Core i9-9980HK @ 2.40GHz 14,941 333
Intel Xeon Silver 4215R @ 3.20GHz 14,941 334
Intel Xeon E5-2699A v4 @ 2.40GHz 14,917 335
Intel Xeon E5-2678 v3 @ 2.50GHz 14,905 336
AMD EPYC 7251 14,865 337
Intel Xeon E5-2687W v3 @ 3.10GHz 14,825 338
Intel Xeon E5-1681 v3 @ 2.90GHz 14,820 339
AMD Ryzen 5 PRO 4400GE 14,795 340
Intel Xeon Silver 4116 @ 2.10GHz 14,785 341
AMD Ryzen 5 4600H 14,778 342
Intel Xeon E5-2683 v3 @ 2.00GHz 14,734 343
AMD Ryzen 7 1700 14,704 344
AMD Ryzen 5 4600HS 14,691 345
Intel Core i7-8086K @ 4.00GHz 14,673 346
AMD Ryzen 7 2700E 14,657 347
Intel Xeon W-1250P @ 4.10GHz 14,632 348
Intel Core i7-9700KF @ 3.60GHz 14,617 349
AMD Ryzen 7 PRO 1700 14,613 350
Intel Core i5-10600K @ 4.10GHz 14,565 351
Intel Core i5-10600KF @ 4.10GHz 14,560 352
Intel Core i7-9700K @ 3.60GHz 14,556 353
Intel Xeon Silver 4215 @ 2.50GHz 14,439 354
Intel Xeon E-2286G @ 4.00GHz 14,431 355
Intel Xeon W-2235 @ 3.80GHz 14,426 356
Intel Xeon E5-1680 v4 @ 3.40GHz 14,417 357
Intel Xeon E-2236 @ 3.40GHz 14,412 358
Intel Xeon E5-2676 v3 @ 2.40GHz 14,407 359
Intel Xeon Silver 4123 @ 3.00GHz 14,405 360
Intel Xeon E5-2660 v4 @ 2.00GHz 14,342 361
Intel Xeon Silver 4210 @ 2.20GHz 14,304 362
Intel Xeon Gold 6128 @ 3.40GHz 14,273 363
Intel Xeon E5-2697 v2 @ 2.70GHz 14,262 364
Intel Xeon E5-4660 v3 @ 2.10GHz 14,256 365
Intel Xeon E5-2673 v3 @ 2.40GHz 14,193 366
Intel Xeon E5-2696 v2 @ 2.50GHz 14,189 367
Intel Core i7-1195G7 @ 2.90GHz 14,179 368
Intel Xeon E5-2658 v4 @ 2.30GHz 14,168 369
Intel Xeon W-2135 @ 3.70GHz 14,166 370
Intel Xeon E5-2667 v4 @ 3.20GHz 14,101 371
AMD Ryzen 5 2600X 14,076 372
Intel Core i9-9880H @ 2.30GHz 14,075 373
AMD Ryzen 3 PRO 5350G 14,025 374
Intel Xeon E-2186G @ 3.80GHz 14,017 375
Intel Xeon E5-2670 v3 @ 2.30GHz 14,011 376
Intel Core i5-10600 @ 3.30GHz 13,996 377
Intel Xeon E-2246G @ 3.60GHz 13,987 378
Intel Core i7-6900K @ 3.20GHz 13,961 379
AMD Ryzen 3 5300G 13,932 380
Intel Xeon W-1250 @ 3.30GHz 13,922 381
Intel Core i9-9900T @ 2.10GHz 13,896 382
Intel Core i7-8700K @ 3.70GHz 13,894 383
AMD Ryzen 3 5300GE 13,843 384
AMD Ryzen 5 4600U 13,773 385
AMD EPYC 3251 13,749 386
AMD Ryzen 7 4700U 13,735 387
Intel Xeon E-2176G @ 3.70GHz 13,720 388
AMD Ryzen 3 PRO 5350GE 13,707 389
AMD Ryzen 5 PRO 2600 13,575 390
Intel Core i7-9700F @ 3.00GHz 13,507 391
Intel Xeon E-2136 @ 3.30GHz 13,506 392
Intel Xeon E5-2658 v3 @ 2.20GHz 13,487 393
Intel Core i7-9700 @ 3.00GHz 13,451 394
Intel Xeon E-2146G @ 3.50GHz 13,418 395
Intel Xeon E5-2690 v2 @ 3.00GHz 13,406 396
Intel Xeon E5-2695 v2 @ 2.40GHz 13,382 397
Intel Core i5-11400T @ 1.30GHz 13,367 399
Intel Xeon E5-1660 v4 @ 3.20GHz 13,367 398
AMD Ryzen 5 3500X 13,358 400
AMD Ryzen 5 5500U 13,330 401
Intel Xeon E-2276G @ 3.80GHz 13,300 402
Intel Core i7-10700T @ 2.00GHz 13,298 403
AMD Ryzen 5 2600 13,206 404
Intel Core i5-10500 @ 3.10GHz 13,206 405
Intel Xeon Silver 4114 @ 2.20GHz 13,169 406
Intel Xeon D-2143IT @ 2.20GHz 13,107 407
Intel Core i7-8700 @ 3.20GHz 13,093 408
Intel Xeon E5-1680 v3 @ 3.20GHz 13,081 409
Intel Xeon W-10855M @ 2.80GHz 13,018 410
AMD Ryzen 5 1600X 13,010 411
Intel Xeon E5-2660 v3 @ 2.60GHz 12,992 412
AMD Ryzen 5 PRO 4650U 12,983 413
Intel Xeon E5-4627 v4 @ 2.60GHz 12,969 414
Intel Xeon E5-2685 v3 @ 2.60GHz 12,944 415
AMD Ryzen 5 3500 12,901 416
Intel Xeon E5-2618L v4 @ 2.20GHz 12,885 417
Intel Core i7-7800X @ 3.50GHz 12,798 418
AMD Ryzen 3 3300X 12,779 419
Intel Core i7-8700B @ 3.20GHz 12,642 420
Intel Xeon E5-2680 v2 @ 2.80GHz 12,601 421
Intel Xeon E5-2667 v3 @ 3.20GHz 12,578 422
Intel Core i7-5960X @ 3.00GHz 12,569 423
Intel Core i7-10750H @ 2.60GHz 12,513 424
Intel Xeon E5-4657L v2 @ 2.40GHz 12,495 425
Intel Core i5-10400F @ 2.90GHz 12,460 426
Intel Core i7-11370H @ 3.30GHz 12,424 427
Intel Xeon E5-1680 v2 @ 3.00GHz 12,408 428
Intel Xeon E5-2649 v3 @ 2.30GHz 12,399 429
Intel Core i5-10400 @ 2.90GHz 12,369 430
Intel Core i7-11375H @ 3.30GHz 12,367 431
AMD Ryzen 5 1600 12,344 432
Intel Core i5-10505 @ 3.20GHz 12,280 433
Intel Xeon W-2133 @ 3.60GHz 12,270 434
Intel Xeon E5-2687W v2 @ 3.40GHz 12,240 435
Intel Xeon E5-2650 v4 @ 2.20GHz 12,225 436
Intel Core i5-10500H @ 2.50GHz 12,218 437
Intel Xeon E5-2667 v2 @ 3.30GHz 12,212 438
Intel Xeon D-2141I @ 2.20GHz 12,177 439
Intel Core i7-10850H @ 2.70GHz 12,140 440
Intel Xeon E5-2692 v2 @ 2.20GHz 12,119 441
AMD Ryzen 3 5400U 12,110 442
Intel Core i5-11500T @ 1.50GHz 12,085 443
Intel Xeon E-2276M @ 2.80GHz 12,082 444
AMD Ryzen 5 PRO 4500U 12,049 445
AMD Ryzen 3 PRO 5450U 12,047 446
Intel Xeon E-2278GEL @ 2.00GHz 12,024 447
Intel Xeon E5-2675 v3 @ 1.80GHz 11,960 448
Intel Xeon E5-2673 v2 @ 3.30GHz 11,919 449
Intel Xeon E5-2650L v4 @ 1.70GHz 11,918 450
Intel Xeon E5-2650 v3 @ 2.30GHz 11,892 451
Intel Xeon E5-2650L v3 @ 1.80GHz 11,881 452
Intel Core i5-10600T @ 2.40GHz 11,871 453
Intel Xeon E5-1660 v3 @ 3.00GHz 11,797 454
Intel Xeon E5-2663 v3 @ 2.80GHz 11,777 455
Intel Xeon E5-2640 v4 @ 2.40GHz 11,732 456
Intel Xeon D-2146NT @ 2.30GHz 11,718 457
AMD Ryzen 3 3100 11,702 458
Intel Core i7-1185G7E @ 2.80GHz 11,645 460
Intel Xeon D-1577 @ 1.30GHz 11,645 459
Intel Core i5-11260H @ 2.60GHz 11,623 461
Intel Core i7-9750HF @ 2.60GHz 11,591 462
Intel Core i7-9850H @ 2.60GHz 11,591 463
Intel Xeon E5-2648L v4 @ 1.80GHz 11,547 464
Intel Core i7-9700E @ 2.60GHz 11,544 465
Intel Xeon E5-4669 v4 @ 2.20GHz 11,523 466
Intel Xeon E5-2670 v2 @ 2.50GHz 11,513 467
Intel Core i5-1145G7E @ 2.60GHz 11,488 468
AMD Ryzen 3 4300GE 11,413 469
Intel Core i5-11300H @ 3.10GHz 11,373 470
AMD Ryzen 3 PRO 4350GE 11,372 471
Intel Xeon E5-4627 v3 @ 2.60GHz 11,344 472
AMD Ryzen 3 PRO 4200G 11,315 473
Intel Core i7-6850K @ 3.60GHz 11,301 474
Intel Core i7-9750H @ 2.60GHz 11,276 475
Intel Xeon E5-1650 v4 @ 3.60GHz 11,256 476
AMD Ryzen 5 4500U 11,212 477
Intel Xeon W-2225 @ 4.10GHz 11,187 478
Intel Xeon Silver 4208 @ 2.10GHz 11,163 479
Intel Xeon E5-2643 v4 @ 3.40GHz 11,152 480
Intel Xeon E5-2640 v3 @ 2.60GHz 11,125 481
Intel Xeon E-2226G @ 3.40GHz 11,119 482
Intel Xeon E5-2630 v4 @ 2.20GHz 11,104 483
Intel Xeon E5-2628L v4 @ 1.90GHz 11,079 484
AMD Ryzen 3 4300G 11,041 485
Intel Xeon E-2186M @ 2.90GHz 11,024 486
AMD Ryzen 3 PRO 4200GE 11,006 487
Intel Core i7-1160G7 @ 1.20GHz 10,981 488
Intel Xeon E5-2470 v2 @ 2.40GHz 10,950 489
Intel Core i7-1185G7 @ 3.00GHz 10,929 490
Intel Xeon E-2126G @ 3.30GHz 10,922 491
Apple A12X Bionic 10,871 492
Intel Core i9-8950HK @ 2.90GHz 10,870 493
Intel Xeon E5-2630L v4 @ 1.80GHz 10,864 494
Intel Core i5-9600KF @ 3.70GHz 10,843 495
Intel Xeon E-2176M @ 2.70GHz 10,840 496
Intel Xeon E5-4650 v3 @ 2.10GHz 10,838 497
AMD Ryzen 3 PRO 4350G 10,815 498
Intel Core i5-1145G7 @ 2.60GHz 10,804 500
Intel Core i5-9600K @ 3.70GHz 10,804 499
Intel Core i7-8700T @ 2.40GHz 10,729 501
Intel Core i7-9700TE @ 1.80GHz 10,722 502
Intel Core i5-10500T @ 2.30GHz 10,717 503
Intel Core i7-9700T @ 2.00GHz 10,702 504
Intel Core i7-1165G7 @ 2.80GHz 10,656 505
Intel Core i5-9600 @ 3.10GHz 10,626 506
Intel Core i7-6800K @ 3.40GHz 10,585 507
Intel Core i5-1130G7 @ 1.10GHz 10,522 508
Intel Xeon E5-4620 v3 @ 2.00GHz 10,509 509
Intel Xeon E5-2643 v3 @ 3.40GHz 10,480 510
Intel Xeon E5-2618L v3 @ 2.30GHz 10,464 511
Intel Core i7-8850H @ 2.60GHz 10,448 512
Intel Xeon E5-2660 v2 @ 2.20GHz 10,409 513
